Bicycle Seat Specifications
RideOut Technologies’ Product Specifications and Rider/Saddle Weight Guidelines
Use this chart to find the best seat match for you. If you have any questions or need help picking the right seat, don’t hesitate to contact us for help in finding the best seat for you and your riding style. If you need help mounting and fitting your RideOut Technologies seat, please see our Bicycle Seats Fitting Page.
Seat | Weight | Length | Width | Rider Weight |
---|---|---|---|---|
Green | 13.4 oz | 7.5" | 8.75" | All riders up to 175lbs (including youth) |
Pink | 14 oz | 7.5" | 8.75" | Women above 175lbs |
Storm Quest | 14.5 oz | 7.5" | 8.75" | Male riders above 175lbs |
Challenger | 15 oz | 8.75" | 6.75" Horn 1.75" | All riders below 270lbs |
Urban Bag | 5 oz | 3.25" | 3.5" | Fits all RideOut seats |
Firefly Grips | 8 oz | 6.25" | OD 1.25" ID 22mm | Fits all straight bars w/22mm I.D. |
Ready to Ride the Most Comfortable Bike Seat?
(208) 284-8827
1949 Denver Avenue • Boise, Idaho, 83706